LOTTERY RESULTS
Do something amazing today and
join the WAA Lottery, the local lottery for local people.
31st August 2010, Week 52 Lottery Results
24th August 2010, Week 51 Lottery Results
17th August 2010, Week 50 Lottery Results
10th August 2010, Week 49 Lottery Results
3rd August 2010, Week 48 Lottery Results
27th July 2010, Week 47 Lottery Results
20th July 2010, Week 46 Lottery Results
13th July 2010, Week 45 Lottery Results
6th July 2010, Week 44 Lottery Results
29th June 2010, Week 43 Lottery Results
22nd June 2010, Week 42 Lottery Results
15th June 2010, Week 41 Lottery Results
8th June 2010, Week 40 Lottery Results
1st June 2010, Week 39 Lottery Results
25th May 2010, Week 38 Lottery Results
18th May 2010, Week 37 Lottery Results
11th May 2010, Week 36 Lottery Results
4th May 2010, Week 35 Lottery Results
27th April 2010, Week 34 Lottery Results
20th April 2010, Week 33 Lottery Results
13th April 2010, Week 32 Lottery Results
6th April 2010, Week 31 Lottery Results
30th March 2010, Week 30 Lottery Results
23rd March 2010, Week 29 Lottery Results
16th March 2010, Week 28 Lottery Results
9th March 2010, Week 27 Lottery Results
2nd March 2010, Week 26 Lottery Results
23rd February 2010, Week 25 Lottery Results
16th February 2010, Week 24 Lottery Results
9th February 2010, Week 23 Lottery Results
2nd February 2010, Week 22 Lottery Results
26th January 2010, Week 21 Lottery Results
19th January 2010, Week 20 Lottery Results
12th January 2010, Week 19 Lottery Results
5th January 2010, Week 18 Lottery Results
29th December 2009, Week 17 Lottery Results
22nd December 2009, Week 16 Lottery Results
15th December 2009, Week 15 Lottery Results
8th December 2009, Week 14 Lottery Results
1st December 2009, Week 13 Lottery Results
24th November 2009, Week 12 Lottery Results
17th November 2009, Week 11 Lottery Results
10th November 2009, Week 10 Lottery Results
3rd November 2009, Week 9 Lottery Results
27th October 2009, Week 8 Lottery Results
20th October 2009, Week 7 Lottery Results
13th October 2009, Week 6 Lottery Results
6th October 2009, Week 5 Lottery Results
29th September 2009, Week 4 Lottery Results
22nd September 2009, Week 3 Lottery Results
15th September 2009, Week 2 Lottery Results
10th September 2009, Week 1 Lottery Results
31st August 2010, Week 52 Lottery Results
| Number | Name | Area | Prize |
| 7651 | Mrs Herta Buckeridge | Calne | £ 1000 |
| 1931 | Mrs Brenda Harper | Highworth | £ 25 |
| 6350 | Mr Duncan Curtis | Calne | £ 25 |
| 3405 | Mrs Alison Godfrey | Trowbridge | £ 25 |
| 908 | Mrs Janet Packer | Swindon | £ 25 |
24th August 2010, Week 51 Lottery Results
| Number | Name | Area | Prize |
| 5923 | Mrs Carly Snooks | Melksham | £ 1000 |
| 3907 | Mrs Doreen White | Alderbury | £ 25 |
| 7146 | Mrs Karen Parker | Westlea | £ 25 |
| 3167 | Mr Michael Hawkins | Westbury | £ 25 |
| 1206 | Miss Kim Birch | Chippenham | £ 25 |
17th August 2010, Week 50 Lottery Results
| Number | Name | Area | Prize |
| 2595 | Mrs Phyllis Yeo | Chippenham | £ 1000 |
| 4608 | Mr Thomas Cooper | Kipling Avenue | £ 25 |
| 7845 | Mrs Elizabeth Harvey | Warminster | £ 25 |
| 3719 | Mr Alan Cooper | Woodfalls | £ 25 |
| 3899 | Mrs Patricia Kimber | Alderbury | £ 25 |
10th August 2010, Week 49 Lottery Results
| Number | Name | Area | Prize |
| 2421 | Mr Phillip Standfield | Trowbridge | £ 1000 |
| 5944 | Mrs Helen Cheadle | Corsham | £ 25 |
| 4592 | Mrs Jane Smith | Devizes | £ 25 |
| 4241 | Mr David Briggs | Dilton Marsh | £ 25 |
| 2771 | Mr Derek W Baker | Devizes | £ 25 |
3rd August 2010, Week 48 Lottery Results
| Number | Name | Area | Prize |
| 3357 | Mr Derek Avenell | Westbury | £ 1000 |
| 3432 | Ms Maureen Quesnel | Undisclosed | £ 25 |
| 4739 | Mrs Carol Goodenough | Ratford | £ 25 |
| 954 | Mr Arthur Harris | Lyneham | £ 25 |
| 3285 | Mrs Mary Murch | Broughton Gifford | £ 25 |
27th July 2010, Week 47 Lottery Results
| Number | Name | Area | Prize |
| 5840 | Mr Paul Cooper | Shrewton | £ 1000 |
| 1585 | Mrs Elizabeth Hinton | Malmesbury | £ 25 |
| 7341 | Mr Roy Atwill | Warminster | £ 25 |
| 6007 | Mr Terence Fretten | Undisclosed | £ 25 |
| 5407 | Mr Mike Buller | Corsham | £ 25 |
20th July 2010, Week 46 Lottery Results
| Number | Name | Area | Prize |
| 4169 | Mrs Jackie Doel | Westbury | £ 1000 |
| 6673 | Mrs Barbara Maslin | Undisclosed | £ 25 |
| 5498 | Mr Andrew Cleeves | Chippenham | £ 25 |
| 373 | Mrs Sue Shipway | Chippenham | £ 25 |
| 1397 | Mrs Kathleen Jakeman | Winsley | £ 25 |
13th July 2010, Week 45 Lottery Results
| Number | Name | Area | Prize |
| 4713 | Mr Robert Phillips | Chippenham | £ 1000 |
| 7416 | Mrs Ann Pountney | Undisclosed | £ 25 |
| 6779 | Mr Martin Gould | Swindon | £ 25 |
| 3035 | Mrs Gina Stapley | Bowerchalke | £ 25 |
| 6962 | Miss Sue Englefield | Undisclosed | £ 25 |
6th July 2010, Week 44 Lottery Results
| Number | Name | Area | Prize |
| 356 | Mrs Christine Shipp | Startley | £ 1000 |
| 564 | Mr Anthony Elliott | Cricklade | £ 25 |
| 162 | Mrs Edna Sheppard | Bradford-On-Avon | £ 25 |
| 3583 | Mr Paul Moss | Downton | £ 25 |
| 6870 | Mr Frederick Ward | Southwick | £ 25 |
29th June 2010, Week 43 Lottery Results
| Number | Name | Area | Prize |
| 518 | Mrs Shirley Gable | Calne | £ 1000 |
| 4129 | Mrs Mary Anderson | Hilperton | £ 25 |
| 1739 | Mrs Jackie Demiraslam | Chippenham | £ 25 |
| 7349 | Mrs Pauline Charlesworth | Warminster | £ 25 |
| 931 | Miss June Bonney | Highworth | £ 25 |
22nd June 2010, Week 42 Lottery Results
| Number | Name | Area | Prize |
| 1097 | Mrs Patricia Hooper | Trowbridge | £ 1000 |
| 4097 | Mr Michael Thompson | Heywood | £ 25 |
| 2583 | Mrs Donna Cole | Westbury | £ 25 |
| 63 | Mr Richard Wood | Chippenham | £ 25 |
| 1188 | Mrs Ruth Mills | Purton | £ 25 |
15th June 2010, Week 41 Lottery Results
| Number | Name | Area | Prize |
| 1328 | Mrs Elizabeth Fletcher | Malmesbury | £ 1000 |
| 574 | Mr A R King | Chippenham | £ 25 |
| 2298 | Mr Kevin Hall | Melksham | £ 25 |
| 4373 | Mr & Mrs M & L Waller | Downton | £ 25 |
| 2937 | Mrs Vera Heaphy | Durrington | £ 25 |
8th June 2010, Week 40 Lottery Results
| Number | Name | Area | Prize |
| 216 | Mrs Doreen Rose | Chippenham | £ 1000 |
| 1406 | Mrs Jill Vroome | Bradenstoke | £ 25 |
| 6794 | Mrs Christine Williams | Calne | £ 25 |
| 2774 | Mr Nicholas Whyte | Warminster | £ 25 |
| 7412 | Mrs June Pritchard | Undisclosed | £ 25 |
1st June 2010, Week 39 Lottery Results
| Number | Name | Area | Prize |
| 561 | Mrs Joyce Grindle | Malmesbury | £ 1000 |
| 1485 | Mr Trevor Harding | Trowbridge | £ 25 |
| 2676 | Mr Frank Winfield | Swindon | £ 25 |
| 7017 | Mr Tony Box | Melksham | £ 25 |
| 391 | Mr Brian Ramshaw | Wroughton | £ 25 |
25th May 2010, Week 38 Lottery Results
| Number | Name | Area | Prize |
| 1204 | Mrs Joan Ford | Barford St Martin | £ 1000 |
| 8 | Mrs Tracy Moore | Swindon | £ 25 |
| 6543 | Mr Michael W Collins | Calne | £ 25 |
| 2727 | Mrs Rita Walker | Undisclosed | £ 25 |
| 3102 | Mr Graham Sheppard | Mere | £ 25 |
18th May 2010, Week 37 Lottery Results
| Number | Name | Area | Prize |
| 2600 | Mrs Carole Lyon | Pewsham | £ 1000 |
| 590 | Mr Brian Hale | Lyneham | £ 25 |
| 7170 | Mr Henry Dutfield | Freshbrook | £ 25 |
| 1660 | Mr David O'nions | Chippenham | £ 25 |
| 2222 | Mrs Linda Bessant | Upavon | £ 25 |
11th May 2010, Week 36 Lottery Results
| Number | Name | Area | Prize |
| 1967 | Mrs Rachel Mallard | Chippenham | £ 1000 |
| 2824 | Mr David Gray | Bristol | £ 25 |
| 2334 | Mrs Sally Ann Kervell | Warminster | £ 25 |
| 2171 | Mr & Mrs John & Dorothy Skull | Hullavington | £ 25 |
| 6601 | Mrs Patricia Clarke | Chippenham | £ 25 |
4th May 2010, Week 35 Lottery Results
| Number | Name | Area | Prize |
| 7530 | Mr Michael Marshman | Bradford-On-Avon | £ 900 |
| 116 | Mrs Johanne Simmons | Cricklade | £ 25 |
| 128 | Mrs Susan Liles | Malmesbury | £ 25 |
| 1828 | Ms Margaret Thomson | Malmesbury | £ 25 |
| 108 | Mrs Joan Spackman | Avebury | £ 25 |
27th April 2010, Week 34 Lottery Results
| Number | Name | Area | Prize |
| 7570 | Mrs Elizabeth Heath | Warminster | £ 900 |
| 2609 | Mr David Rainey | Shaw | £ 25 |
| 7043 | Mrs Jean Ward | Undisclosed | £ 25 |
| 316 | Mrs Deirdre Milhench | Laverstock | £ 25 |
| 2799 | Miss Suzette Gardner | Codford | £ 25 |
20th April 2010, Week 33 Lottery Results
| Number | Name | Area | Prize |
| 1200 | Mrs Irene Mcevoy | Cricklade | £ 900 |
| 2339 | Mr Terence Fry | Colerne | £ 25 |
| 1958 | Mrs Geraldine Gregory | Chippenham | £ 25 |
| 557 | Mr John Priestley | Lyneham | £ 25 |
| 7699 | Mrs Eileen Frost | Collingbourne Ducis | £ 25 |
13th April 2010, Week 32 Lottery Results
| Number | Name | Area | Prize |
| 7080 | Mrs Deborah Scott | Great Hinton | £ 900 |
| 1512 | Mrs Victoria Baker | Frome | £ 25 |
| 7300 | Mr Gordon Weston | Melksham | £ 25 |
| 605 | Mr & Mrs M & A Pannell | Durrington | £ 25 |
| 959 | Mr & Mrs Joan & Herbert Brothers | Devizes | £ 25 |
6th April 2010, Week 31 Lottery Results
| Number | Name | Area | Prize |
| 401 | Mrs Brenda Trick | Collingbourne Kingst | £ 850 |
| 112 | Mr Peter Joy | Calne | £ 25 |
| 1408 | Mrs Christine Bucknall | Highworth | £ 25 |
| 1496 | Mr John Lankester | Cricklade | £ 25 |
| 7025 | Mrs Shirley Mansell | Undisclosed | £ 25 |
30th March 2010, Week 30 Lottery Results
| Number | Name | Area | Prize |
| 7057 | Mrs Pamela Jane Farquhar | Undisclosed | £ 850 |
| 560 | Mrs Katherine Hall | Trowbridge | £ 25 |
| 6613 | Mr Shane Cottee | Farnborough | £ 25 |
| 6649 | Mr John Horrod | Chippenham | £ 25 |
| 83 | Mr Michael Clifford | Chippenham | £ 25 |
23rd March 2010, Week 29 Lottery Results
| Number | Name | Area | Prize |
| 1785 | Mr Hugh Wallace | Bromham | £ 790 |
| 1941 | Mr Mervyn Marquand | Lyneham | £ 25 |
| 1932 | Mrs Mary Tanner | Corsham | £ 25 |
| 7282 | Mrs G Pollock | Bowerhill | £ 25 |
| 6931 | Mrs Natasha Burch | Heddington | £ 25 |
16th March 2010, Week 28 Lottery Results
| Number | Name | Area | Prize |
| 847 | Mr Nicholas Ratcliffe | Chippenham | £ 790 |
| 834 | Mr John Ritchings | Cricklade | £ 25 |
| 590 | Mr Brian Hale | Lyneham | £ 25 |
| 1097 | Mrs Patricia Hooper | Trowbridge | £ 25 |
| 6871 | Mrs Violet Leg | Trowbridge | £ 25 |
9th March 2010, Week 27 Lottery Results
| Number | Name | Area | Prize |
| 1174 | Mr Harold Matthews | Purton | £ 790 |
| 7632 | Mr John Bowden | Trowbridge | £ 25 |
| 7619 | Mrs Nora Morris | Quidhampton | £ 25 |
| 1366 | Mr Ernest Tilbey | Calne | £ 25 |
| 809 | Mrs Shirley Anne Hopkins | Chippenham | £ 25 |
2nd March 2010, Week 26 Lottery Results
| Number | Name | Area | Prize |
| 7029 | Mrs Rosemary Kaplan | Marden | £ 700 |
| 7474 | Mr Thomas Harwood | Worton | £ 25 |
| 210 | Mrs Penny Colman | Melksham | £ 25 |
| 7355 | Mrs Marianne Spratt | Warminster | £ 25 |
| 757 | Mrs Helen Winchcombe | Faberstown | £ 25 |
23rd February 2010, Week 25 Lottery Results
| Number | Name | Area | Prize |
| 7239 | Mr Peter Greensmith | Wilton | £ 700 |
| 721 | Mrs Debra Thornbury | Eastcourt | £ 25 |
| 1228 | Mr Roy Maslen | Calne | £ 25 |
| 6985 | Major Athur Edmunds | Warminster | £ 25 |
| 564 | Mr Anthony Elliott | Cricklade | £ 25 |
16th February 2010, Week 24 Lottery Results
| Number | Name | Area | Prize |
| 6878 | Mr Geoffrey Parsons | Undisclosed | £ 600 |
| 1958 | Mrs Geraldine Gregory | Chippenham | £ 25 |
| 7071 | Mrs Liz Collingridge | Malmesbury | £ 25 |
| 1432 | Mrs Yvonne Hoffman | Monkton Park | £ 25 |
| 977 | Mr Chris Brown | Highworth | £ 25 |
9th February 2010, Week 23 Lottery Results
| Number | Name | Area | Prize |
| 1184 | Mr Anthony Bewley | Ludgershall | £ 600 |
| 504 | Mr Peter Springham | Swindon | £ 25 |
| 1945 | Mrs Nora Peapell | Highworth | £ 25 |
| 6964 | Mrs Catherine Fairgrieve | Undisclosed | £ 25 |
| 837 | Mrs Sylvia Messenger | Collingbourne Kingst | £ 25 |
2nd February 2010, Week 22 Lottery Results
| Number | Name | Area | Prize |
| 825 | Mrs Jenny Wells | Swindon | £ 600 |
| 6838 | Miss Donna Draper | Calne | £ 25 |
| 6584 | Mrs Helen Blamire | Chippenham | £ 25 |
| 55 | Mr Martyn Aubrey | Amesbury | £ 25 |
| 2180 | Mr David Faulkner | Chippenham | £ 25 |
26th January 2010, Week 21 Lottery Results
| Number | Name | Area | Prize |
| 1244 | Miss Caroline Ockwell | Swindon | £ 580 |
| 1076 | Mrs Sylvia Dawkins | Chippenham | £ 25 |
| 1889 | Mrs Caroline Compton | Chippenham | £ 25 |
| 265 | Mr & Mrs D & N Gardiner | Wootton Bassett | £ 25 |
| 1258 | Mrs Susan Butler | Chippenham | £ 25 |
19th January 2010, Week 20 Lottery Results
| Number | Name | Area | Prize |
| 593 | Mrs Glinys Smith | Calne | £ 540 |
| 2193 | Mr Michael Doman | Calne | £ 25 |
| 880 | Ms Janette Petty | Potterne | £ 25 |
| 2087 | Mrs Susan Jarvis | Undisclosed | £ 25 |
| 713 | Mr Raymond Thomas | Purton | £ 25 |
12th January 2010, Week 19 Lottery Results
| Number | Name | Area | Prize |
| 30 | Mr Michael Brown | Melksham | £ 540 |
| 6672 | Mr Stuart Mcneil | Great Somerford | £ 25 |
| 636 | Mr David Mundy | Trowbridge | £ 25 |
| 467 | Mr Raymond Payne | Melksham | £ 25 |
| 214 | Mrs Jill Webb | Lyneham | £ 25 |
5th January 2010, Week 18 Lottery Results
| Number | Name | Area | Prize |
| 2154 | Mr Edward A Hulme | Bradford-On-Avon | £ 460 |
| 1676 | Mr Robert Postlethwaite | Devizes | £ 25 |
| 910 | Mrs Carol Barrett | Highworth | £ 25 |
| 138 | Mrs Paulette Hughes | Lyneham | £ 25 |
| 795 | Mr Ian Goy | Thornton-Cleveleys | £ 25 |
29th December 2009, Week 17 Lottery Results
| Number | Name | Area | Prize |
| 913 | Mr M Newton | Barford St Martin | £ 460 |
| 1251 | Mrs Lita Wilson | Bradford-On-Avon | £ 25 |
| 1117 | Mrs Pam May | Devizes | £ 25 |
| 693 | Mrs Sylvia Messenger | Collingbourne Kingst | £ 25 |
| 1867 | Mrs Sara Harford | Chippenham | £ 25 |
22nd December 2009, Week 16 Lottery Results
| Number | Name | Area | Prize |
| 1500 | Mrs Stephanie Start | Watchfield | £ 460 |
| 1273 | Mr Peter White | Bradford-On-Avon | £ 25 |
| 1050 | Mrs Jean Gillard | Lyneham | £ 25 |
| 1319 | Mrs Stella Millar | Durrington | £ 25 |
| 235 | Mrs Janet Sandra Smith | Melksham | £ 25 |
15th December 2009, Week 15 Lottery Results
| Number | Name | Area | Prize |
| 1557 | Mr Gordon Riley | Lyneham | £ 400 |
| 392 | Mrs Marion Picter | Malmesbury | £ 25 |
| 1734 | Mrs Trudi Jose | Chippenham | £ 25 |
| 1538 | Mrs Carol Newton | Highworth | £ 25 |
| 1864 | Mr Robert Wookey | Cricklade | £ 25 |
8th December 2009, Week 14 Lottery Results
| Number | Name | Area | Prize |
| 1451 | Mr Gordon Sellwood | Calne | £ 400 |
| 1048 | Mrs Yvonne Cuss | Cricklade | £ 25 |
| 213 | Mrs Mavis Bridgeman | Devizes | £ 25 |
| 1868 | Mr Andrew Scollen | Chippenham | £ 25 |
| 1802 | Mrs Jean Jones | Calne | £ 25 |
1st December 2009, Week 13 Lottery Results
| Number | Name | Area | Prize |
| 1854 | Mrs Eleanor Taylor | Malmesbury | £ 380 |
| 1148 | Mr Anthony John Constable | Highworth | £ 25 |
| 1717 | Mr Derrick Gustafson | Highworth | £ 25 |
| 365 | Mrs Tamiko Andrews | Ludgershall | £ 25 |
| 461 | Mr Martin Taylor-Smith | Cricklade | £ 25 |
24th November 2009, Week 12 Lottery Results
| Number | Name | Area | Prize |
| 1547 | Mrs Lucie Edwards | Swindon | £ 340 |
| 266 | Mrs Sheila Iles | Highworth | £ 25 |
| 1061 | Mr Darren Hall | Highworth | £ 25 |
| 875 | Mrs Valerie Coe | Wootton Bassett | £ 25 |
| 660 | Mr George Rayner | Wroughton | £ 25 |
17th November 2009, Week 11 Lottery Results
| Number | Name | Area | Prize |
| 1099 | Mrs Norma Almond | Bradford-On-Avon | £ 340 |
| 194 | Mr Andrew Irving | Malmesbury | £ 25 |
| 699 | Mrs Margaret Orchard | Melksham | £ 25 |
| 1600 | Mrs Elizabeth Anne Payne | Bradenstoke | £ 25 |
| 132 | Miss Pamela Cowler | Cricklade | £ 25 |
10th November 2009, Week 10 Lottery Results
| Number | Name | Area | Prize |
| 1113 | Mrs Mavis Childs | Wroughton | £ 340 |
| 1642 | Mr David W Horsell | Highworth | £ 25 |
| 669 | Mr Paul Brake | Pewsham | £ 25 |
| 665 | Mr James Hepden | Lyneham | £ 25 |
| 1246 | Mrs Nancy Botham | Calne | £ 25 |
3rd November 2009, Week 9 Lottery Results
| Number | Name | Area | Prize |
| 1761 | Mrs Amanda Murray | Chippenham | £ 250 |
| 974 | Miss Hayley Thorn | Highworth | £ 25 |
| 116 | Mrs Johanne Simmons | Cricklade | £ 25 |
| 505 | Mr George Mehegan | Malmesbury | £ 25 |
| 1502 | Mr & Mrs M & S Ryman & White | Cricklade | £ 25 |
27th October 2009, Week 8 Lottery Results
| Number | Name | Area | Prize |
| 427 | Mr John Sykes | Lyneham | £ 250 |
| 115 | Mrs Gillian Higginson | Cricklade | £ 25 |
| 228 | Mrs Beryl Hodges | Devizes | £ 25 |
| 538 | Mrs Maureen Nix | Warminster | £ 25 |
| 1307 | Mrs Eileen G Morse | Undisclosed | £ 25 |
20th October 2009, Week 7 Lottery Results
| Number | Name | Area | Prize |
| 784 | Mrs Gwen Wheeler | Wootton Bassett | £ 250 |
| 1814 | Mr Richard Ingram | Calne | £ 25 |
| 486 | Mr Geoffrey Ives | Chippenham | £ 25 |
| 727 | Mr Michael John Sherman | Cricklade | £ 25 |
| 1359 | Ms Margot Travers | Bradenstoke | £ 25 |
13th October 2009, Week 6 Lottery Results
| Number | Name | Area | Prize |
| 84 | Mr Ron Miness | Lyneham | £ 200 |
| 954 | Mr Arthur Harris | Lyneham | £ 25 |
| 1059 | Mrs Lavina Butt | Chippenham | £ 25 |
| 297 | Mrs Mary Lawson | Lyneham | £ 25 |
| 36 | Mrs Julia Gough | Chippenham | £ 25 |
6th October 2009, Week 5 Lottery Results
| Number | Name | Area | Prize |
| 384 | Mr Fred Camburn | Cricklade | £ 200 |
| 154 | Mrs Jean Upstone | Swindon | £ 25 |
| 444 | Miss Linda Burrett | Chippenham | £ 25 |
| 1725 | Miss June Smith | Malmesbury | £ 25 |
| 1994 | Mrs Marvis Smith | Malmesbury | £ 25 |
29th September 2009, Week 4 Lottery Results
| Number | Name | Area | Prize |
| 915 | Mr George W Tomkinson | Lyneham | £ 150 |
| 429 | Mrs Agnes Sell | Lyneham | £ 25 |
| 791 | Mrs Eleanor Taylor | Malmesbury | £ 25 |
| 1638 | Mrs Sheila Burgess | Cricklade | £ 25 |
| 1416 | Mrs Nicola Daulman | Trowbridge | £ 25 |
22nd September 2009, Week 3 Lottery Results
| Number | Name | Area | Prize |
| 817 | Mrs Barbara Faulkner | Chippenham | £ 100 |
| 632 | Mr Clifford West | Ludgershall | £ 25 |
| 1723 | Mrs Rosemary Haviland | Highworth | £ 25 |
| 800 | Mrs Hilary Simms | Chippenham | £ 25 |
| 1781 | Mr Arthur John Noble | Highworth | £ 25 |
15th September 2009, Week 2 Lottery Results
| Number | Name | Area | Prize |
| 583 | Mrs Carol Staines | Chippenham | £ 100 |
| 556 | Mr Raymond Moon | Undisclosed | £ 25 |
| 132 | Miss Pamela Cowler | Cricklade | £ 25 |
| 202 | Mrs Susan Lewis | Trowbridge | £ 25 |
| 1464 | Mrs Paula Allen | Purton | £ 25 |
10th September 2009, Week 1 Lottery Results
| Number | Name | Area | Prize |
| 818 | Mr George Pratt | Purton | £ 100 |
| 322 | Mrs Doreen Woods | Cricklade | £ 25 |
| 1690 | Mr Frances Hunt | Undisclosed | £ 25 |
| 724 | Mrs Anna Farquhar | Undisclosed | £ 25 |
| 659 | Mrs Virginia Waite | Compton Bassett | £ 25 |